| From: |
Korea | |||
| To: | Oman | |||
| Client: | Woong-Jin | |||
| Vessel: | Willift Eagle | |||
| Transit time: | 16 days | |||
| Cargo Particulars |
||||
| Type: | Dredgers | |||
| Design: | Na | |||
| Weight: | Total abt. 3932 MT | |||
| Length: | Na | |||
| Breadth: | Na | |||
| Height: | Na | |||
![]() | ||||
|
Woong-Jin dredgers | ||||
![]() | ||||
| From: |
Korea | |||
| To: | Oman | |||
| Client: | Woong-Jin | |||
| Vessel: | Willift Eagle | |||
| Transit time: | 16 days | |||
| Cargo Particulars |
||||
| Type: | Dredgers | |||
| Design: | Na | |||
| Weight: | Total abt. 3932 MT | |||
| Length: | Na | |||
| Breadth: | Na | |||
| Height: | Na | |||
![]() | ||||
|
Woong-Jin dredgers | ||||
![]() | ||||