| From: |
Haifa | |||
| To: | Luba | |||
| Client: | Israel Shipyards | |||
| Vessel: | HeavyLift Falcon | |||
| Transit time: | 16 days | |||
| Cargo Particulars |
||||
| Type: | Dock | |||
| Design: | Floating | |||
| Weight: | 2800T | |||
| Length: | 97.7m | |||
| Breadth: | 33.6m | |||
| Height: | 20m | |||
![]() ![]() | ||||
|
Pictures from loading in Haifa | ||||
![]() ![]() | ||||
| From: |
Haifa | |||
| To: | Luba | |||
| Client: | Israel Shipyards | |||
| Vessel: | HeavyLift Falcon | |||
| Transit time: | 16 days | |||
| Cargo Particulars |
||||
| Type: | Dock | |||
| Design: | Floating | |||
| Weight: | 2800T | |||
| Length: | 97.7m | |||
| Breadth: | 33.6m | |||
| Height: | 20m | |||
![]() ![]() | ||||
|
Pictures from loading in Haifa | ||||
![]() ![]() | ||||