| From: |
Singapore | ||||||||
| To: | US Gulf | ||||||||
| Client: | SBM Atlantia | ||||||||
| Vessel: | HeavyLift Ancora | ||||||||
| Transit time: | |||||||||
| Cargo Particulars |
|||||||||
| Type: | FPU- lower hull | ||||||||
| Design: | |||||||||
| Weight: | 13000 MT | ||||||||
| Length: | 70 m | ||||||||
| Breadth: | 70 m | ||||||||
| Height: | 65 m | ||||||||
![]() ![]() | |||||||||
|
| |||||||||
![]() | |||||||||
| From: |
Singapore | ||||||||
| To: | US Gulf | ||||||||
| Client: | SBM Atlantia | ||||||||
| Vessel: | HeavyLift Ancora | ||||||||
| Transit time: | |||||||||
| Cargo Particulars |
|||||||||
| Type: | FPU- lower hull | ||||||||
| Design: | |||||||||
| Weight: | 13000 MT | ||||||||
| Length: | 70 m | ||||||||
| Breadth: | 70 m | ||||||||
| Height: | 65 m | ||||||||
![]() ![]() | |||||||||
|
| |||||||||
![]() | |||||||||