Submenu +
Name | Holding | Stake % | Country | Type of account |
SONGA CORP. | 62,510,681 | 51.1387 | Norway | Ordinary |
LOTUS MARINE AS | 31,250,653 | 25.56552 | Norway | Ordinary |
SKAGEN VEKST VERDIPAPIRFOND | 3,500,000 | 2.86328 | United Kingdom | Ordinary |
KLAVENESS MARINE FINANCE AS | 2,312,500 | 1.89181 | Norway | Ordinary |
Morgan Stanley & Co. LLC | 2,070,428 | 1.69377 | United States | Nominee |
VERDIPAPIRFONDET NORDEA NORGE VERD | 1,875,000 | 1.5339 | United Kingdom | Ordinary |
Goldman Sachs & Co. LLC | 1,805,980 | 1.47744 | United States | Nominee |
Morgan Stanley & Co. Int. Plc. | 1,586,782 | 1.29811 | United Kingdom | Nominee |
SPESIALFONDET KLP ALFA GLOBAL ENER | 1,450,000 | 1.18622 | Norway | Ordinary |
TURBIN CAPITAL AS | 1,042,115 | 0.85253 | Norway | Ordinary |
Danske Invest Norge Vekst | 880,000 | 0.71991 | Norway | Ordinary |
Skandinaviska Enskilda Banken AB | 750,000 | 0.61356 | Luxembourg | Nominee |
AS CLIPPER | 610,000 | 0.49903 | Norway | Ordinary |
CACEIS Bank | 595,229 | 0.48694 | Luxembourg | Nominee |
TOLUMA NORDEN AS | 400,000 | 0.32723 | Norway | Ordinary |
PENSJONSORDNINGEN | 400,000 | 0.32723 | Norway | Ordinary |
RAMSTAD TORGEIR | 397,372 | 0.32508 | Norway | Ordinary |
BRØDRENE KVERNELAND AS | 377,320 | 0.30868 | Norway | Ordinary |
NORDNET LIVSFORSIKRING AS | 364,161 | 0.29791 | Norway | Ordinary |
CLEARSTREAM BANKING S.A. | 354,375 | 0.28991 | Luxembourg | Nominee |
Total owned by top 20 Shareholders | 114,532,596 | 93.69676 | ||
545 other Shareholders | 7,704,925 | 6.30324 | ||
Total number of shares | 122,237,521 | 100 | ||
Board authorizations to increase the share capital | 59,034,520 | |||
Last updated: 2 March 2021 |
Major Shareholders per 4 February 2021
Major shareholders per 7 January 2021
Major Shareholders per 8 December 2020